$335,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Vinyl |
Fireplace | Family Room, Gas Log |
Appliances | Dishwasher, Electric Range, Microwave |
Other Interior Features | Ceiling Fan(s), Pantry, Smooth Ceilings, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Landscaped |
Parking | Attached, Concrete, Garage |
Heat type | Heat Pump |
Air Conditioning | Central Air, Zoned |
Sewer | Septic Tank |
Substructure | Slab |
HOA Amenities | None |
Other Exterior Features | Fire Pit, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,590 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | 10059847 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Johnston - Dixon Road |
MIDDLE SCHOOL | Johnston - McGees Crossroads |
HIGH SCHOOL | Johnston - W Johnston |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $1,886/yr |
HOA Fees | $180/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US