$135,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Laminate |
Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Parking Pad |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Window Unit(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,146 Sq.Ft. |
LOT SIZE | 0.44 Acres |
MLS® ID | 2487810 |
Type | Residential |
Year Built | 1949 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Alamance - East Lawn |
MIDDLE SCHOOL | Alamance - Broadview |
HIGH SCHOOL | Alamance - Hugh Cummings |
SALES PRICE | $135,000 |
---|---|
REAL ESTATE TAXES | $878/yr |
Zoning | Res |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US