$376,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl, Tile |
Appliances | Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
Other Interior Features | Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Wired for Data |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Natural Gas, Zoned |
Air Conditioning | Dual, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Cable TV, Internet, Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 1,558 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 10049474 |
Type | Townhouse |
Year Built | 2024 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $376,000 |
---|---|
HOA Fees | $156/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US