$703,163
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Main Level |
Flooring | Vinyl, Tile |
Fireplace | Family Room, Gas Log, Sealed Combustion |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Microwave |
Other Interior Features | Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Master Downstairs, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Water Closet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped |
Parking | Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,583 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 2488710 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Cary |
Architecture Styles | Farmhouse |
ELEMENTARY SCHOOL | Wake - Yates Mill |
MIDDLE SCHOOL | Wake - Dillard |
HIGH SCHOOL | Wake - Middle Creek |
SALES PRICE | $703,163 |
---|---|
REAL ESTATE TAXES | $7,411/yr |
HOA Fees | $796/yr |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US