$475,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood |
Appliances | Dryer, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Washer |
Other Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen/Dining Room Combination, Master Downstairs, Shower Only, Smooth Ceilings, Storage, Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped |
Parking | Garage |
Heat type | Electric, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Washer/Dryer, Level Flooring |
Other Exterior Features | Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,798 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 2489803 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Durham |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $4,362/yr |
HOA Fees | $216/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US