$410,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Vinyl, Tile |
Appliances | Built-In Gas Range, Convection Oven, Dishwasher, Dryer, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Warming Drawer, Washer |
Other Interior Features | Double Vanity, Entrance Foyer, Granite Counters, Pantry, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Water Closet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
ROOF | Shingle |
Lot Features | Back Yard, Corner Lot, Landscaped |
Parking | Additional Parking, Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Central, Forced Air, Heat Pump, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Storm Water Maintenance, Trash |
Status | Sold |
---|---|
LIVING SPACE | 1,836 Sq.Ft. |
LOT SIZE | 3,049.2 Sq.Ft. |
MLS® ID | 10005978 |
Type | Townhouse |
Year Built | 2017 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Parkwood |
MIDDLE SCHOOL | Durham - Githens |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $3,238/yr |
HOA Fees | $132/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US