$390,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Electric, Family Room |
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Smart Appliance(s), Stainless Steel Appliance(s), Washer |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Dining L, Granite Counters, High Speed Internet, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Connected, Septic Connected, Water Connected |
ROOF | Shingle |
Lot Features | Back Yard, Front Yard, Garden |
Parking | Concrete, Driveway, Garage |
Heat type | Electric |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
Substructure | Other |
Other Exterior Features | Fenced Yard, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,365 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | 10057770 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Traditional, Transitional |
View Description | Forest |
ELEMENTARY SCHOOL | Harnett - Northwest Harnett |
MIDDLE SCHOOL | Harnett - Harnett Central |
HIGH SCHOOL | Harnett - Harnett Central |
SALES PRICE | $390,000 |
---|---|
REAL ESTATE TAXES | $2,042/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US