$2,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Hardwood, Laminate, Tile |
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer, Water Heater |
Other Interior Features | Granite Counters, Kitchen Island, Smooth Ceilings |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
POOL | Community |
Parking | Assigned, On Street |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Common Area, Accessible Entrance, Central Living Area |
Status | For Lease |
---|---|
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 10114169 |
Type | Townhouse |
Year Built | 2010 |
ELEMENTARY SCHOOL | CH/Carrboro - Seawell |
MIDDLE SCHOOL | CH/Carrboro - Smith |
HIGH SCHOOL | CH/Carrboro - Chapel Hill |
Lease Price | $2,200/mo |
---|---|
Lease Term | 12 MONTHS |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US