$317,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Laminate, Vinyl |
Appliances | Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | High Ceilings, Shower Only, Soaking Tub |
Stories | 2 |
---|---|
Water Source | Public |
Lot Features | Landscaped |
Parking | Parking Lot |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Insurance, Maintenance Grounds, Maintenance Structure |
Status | Sold |
---|---|
LIVING SPACE | 1,288 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 2528809 |
Type | Townhouse |
Year Built | 2010 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | CH/Carrboro - Seawell |
MIDDLE SCHOOL | CH/Carrboro - Smith |
HIGH SCHOOL | CH/Carrboro - Chapel Hill |
SALES PRICE | $317,000 |
---|---|
REAL ESTATE TAXES | $3,785/yr |
HOA Fees | $117/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US