$415,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Oven, Washer |
Other Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Living/Dining Room Combination, Pantry, Master Downstairs, Shower Only, Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Corner Lot, Hardwood Trees, Landscaped |
Parking | Garage |
Heat type | Electric, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Washer/Dryer, Level Flooring |
HOA Amenities | Maintenance Grounds, Maintenance Structure |
Other Exterior Features | Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,512 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 2488937 |
Type | Townhouse |
Year Built | 2021 |
Neighborhood | Durham |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Durham - Parkwood |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $415,000 |
---|---|
REAL ESTATE TAXES | $3,620/yr |
HOA Fees | $316/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US