$280,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl |
Stories | 1 |
---|---|
Water Source | See Remarks |
ROOF | Shingle |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Block |
Status | Sold |
---|---|
LIVING SPACE | 1,171 Sq.Ft. |
LOT SIZE | 2.5 Acres |
MLS® ID | 10063513 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Johnston - Selma |
MIDDLE SCHOOL | Johnston - Selma |
HIGH SCHOOL | Johnston - Smithfield Selma |
SALES PRICE | $280,000 |
---|---|
REAL ESTATE TAXES | $1,103/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US