$362,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Laminate |
Fireplace | Family Room, Gas, Gas Log |
Appliances | Electric Water Heater |
Other Interior Features | Eat-in Kitchen, Granite Counters, Master Downstairs, Smooth Ceilings, Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Garage |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Insurance |
Status | Sold |
---|---|
LIVING SPACE | 1,846 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 2481446 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wake - Lincoln Height |
MIDDLE SCHOOL | Wake - Fuquay Varina |
HIGH SCHOOL | Wake - Fuquay Varina |
SALES PRICE | $362,000 |
---|---|
REAL ESTATE TAXES | $2,981/yr |
HOA Fees | $150/3 mos |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US