$609,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Family Room, Gas Log |
Appliances | Dishwasher, Double Oven, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Oven, Washer |
Other Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Master Downstairs, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
Lot Features | Open Lot |
Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Washer/Dryer |
Other Exterior Features | Fenced Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,600 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2432157 |
Type | Residential |
Year Built | 2018 |
Neighborhood | Durham |
Architecture Styles | Craftsman, Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $609,000 |
---|---|
REAL ESTATE TAXES | $4,758/yr |
HOA Fees | $82/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US