$285,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet, Main Level |
Flooring | Carpet, Hardwood, Vinyl |
Fireplace | Family Room |
Appliances | Gas Range, Gas Water Heater, Plumbed For Ice Maker, Refrigerator |
Other Interior Features | Bathtub Only, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Speed Internet, Kitchen/Dining Room Combination, Living/Dining Room Combination, Pantry, Master Downstairs, Quartz Counters, Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available |
Lot Features | Landscaped |
Parking | Parking Lot |
Heat type | Electric, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick/Mortar |
Disability Features | Accessible Washer/Dryer |
HOA Amenities | Maintenance Grounds, Maintenance Structure, Trash |
Status | Sold |
---|---|
LIVING SPACE | 1,213 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 2541141 |
Type | Townhouse |
Year Built | 2001 |
Neighborhood | Holly Springs |
Architecture Styles | Ranch, Transitional |
ELEMENTARY SCHOOL | Wake - Holly Grove |
MIDDLE SCHOOL | Wake - Holly Grove |
HIGH SCHOOL | Wake - Holly Springs |
SALES PRICE | $285,900 |
---|---|
REAL ESTATE TAXES | $1,745/yr |
HOA Fees | $175/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US