$335,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic, Tile, Vinyl |
Fireplace | Living Room, Wood Burning |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
ROOF | Shingle |
Parking | Parking Lot |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Substructure | Wood Ext |
Status | Sold |
---|---|
LIVING SPACE | 1,664 Sq.Ft. |
LOT SIZE | 1,916.64 Sq.Ft. |
MLS® ID | 2439302 |
Year Built | 1981 |
Neighborhood | Durham |
Architecture Styles | Bungalow, Transitional |
ELEMENTARY SCHOOL | Durham - Creekside |
MIDDLE SCHOOL | Durham - Githens |
HIGH SCHOOL | Durham - Jordan |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $2,605/yr |
HOA Fees | $334/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US