$750,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Ceramic Tile, Hardwood, Tile |
Fireplace | Family Room, Gas, Gas Log |
Appliances | Dishwasher, Electric Water Heater, Oven |
Other Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Pantry, Master Downstairs, Quartz Counters, Shower Only, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | Swimming Pool Com/Fee |
Lot Features | Corner Lot, Landscaped, Wooded |
Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Electric, Forced Air, Natural Gas, Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Doors |
HOA Amenities | Maintenance Grounds |
Other Exterior Features | Fenced Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,728 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2490074 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Durham |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $7,468/yr |
HOA Fees | $240/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US