$781,210
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Electric, Family Room |
Appliances | Dishwasher, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Oven |
Other Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Connected, Septic Connected, Water Connected |
ROOF | Shingle |
Lot Features | Landscaped |
Parking | Attached, Concrete, Driveway, Garage |
Heat type | Electric, Heat Pump |
Air Conditioning | Electric |
Sewer | Septic Tank |
Substructure | Block, Stone |
HOA Amenities | Storm Water Maintenance |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,843 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | 10084335 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Harnett - Northwest Harnett |
MIDDLE SCHOOL | Harnett - Harnett Central |
HIGH SCHOOL | Harnett - Harnett Central |
SALES PRICE | $781,210 |
---|---|
HOA Fees | $600/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US