Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Other |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,188 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 10088592 |
Type | Residential |
Year Built | 1958 |
Neighborhood | Fuquay Varina |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wake - Fuquay Varina |
MIDDLE SCHOOL | Wake - Fuquay Varina |
HIGH SCHOOL | Wake - Fuquay Varina |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $2,030/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US