$119,900
Water Source | Public |
---|---|
Utilities | Cable Connected, Electricity Connected, Septic Connected, Water Connected |
Lot Features | Back Yard, Cleared, Front Yard, Level |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LOT SIZE | 0.46 Acres |
MLS® ID | 10078280 |
Type | Land |
ELEMENTARY SCHOOL | Harnett - Northwest Harnett |
MIDDLE SCHOOL | Harnett - Harnett Central |
HIGH SCHOOL | Harnett - Harnett Central |
SALES PRICE | $119,900 |
---|---|
REAL ESTATE TAXES | $255/yr |
Zoning | RA-20M |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US