$3,100/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Status | Leased |
---|---|
LIVING SPACE | 2,950 Sq.Ft. |
MLS® ID | 2515703 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Chatham County |
ELEMENTARY SCHOOL | Chatham - N Chatham |
Lease Price | $3,100/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A harmonious coexistence between serenity and vibrancy, marked by an array of housing options.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US