$470,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Bathtub/Shower Combination |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Garage |
Heat type | Forced Air |
Air Conditioning | Other |
Sewer | Public Sewer |
Substructure | Other |
Disability Features | Accessible Bedroom, Accessible Full Bath |
HOA Amenities | Utilities |
Other Exterior Features | Fenced Yard |
Status | Pending |
---|---|
LIVING SPACE | 1,903 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 10070742 |
Type | Residential |
Year Built | 1988 |
Neighborhood | Raleigh |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Lead Mine |
MIDDLE SCHOOL | Wake - Carroll |
HIGH SCHOOL | Wake - Sanderson |
SALES PRICE | $470,000 |
---|---|
REAL ESTATE TAXES | $3,197/yr |
HOA Fees | $352/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Renowned for its friendly community, diverse housing options, and an array of recreational opportunities.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US