$287,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Vinyl |
Appliances | Dishwasher, Free-Standing Electric Oven, Free-Standing Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
Other Interior Features | Eat-in Kitchen, High Ceilings, Kitchen/Dining Room Combination, Master Downstairs, Quartz Counters, Smooth Ceilings, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Shingle |
Parking | Assigned |
Heat type | Central, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer, Accessible Windows, Central Living Area |
HOA Amenities | Maintenance Grounds |
Status | For Sale |
---|---|
LIVING SPACE | 1,025 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 10096472 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Durham - Creekside |
MIDDLE SCHOOL | Durham - Githens |
HIGH SCHOOL | Durham - Jordan |
SALES PRICE | $287,000 |
---|---|
REAL ESTATE TAXES | $1,540/yr |
HOA Fees | $135/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US