$960,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Upper Level |
Flooring | Carpet, Ceramic Tile, Hardwood |
Fireplace | Family Room, Gas, Gas Log, Glass Doors |
Appliances | Built-In Electric Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Smart Appliance(s), Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Oven, Washer |
Other Interior Features | Bathtub Only, Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Dual Closets, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Separate Shower, Shower Only, Smart Thermostat, Smooth Ceilings, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
POOL | Community |
ROOF | Asphalt, Shingle |
Lot Features | Back Yard, Cleared, Private, Rectangular Lot |
Parking | Additional Parking, Concrete, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level |
Heat type | Electric, Fireplace(s), Forced Air, Heat Pump, Solar, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Exhaust Fan, Multi Units, Zoned |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Road Maintenance, Storm Water Maintenance |
Green Features | Solar |
Other Exterior Features | Fenced Yard, Private Yard, Rain Gutters, Smart Irrigation, Smart Lock(s) |
Status | For Sale |
---|---|
LIVING SPACE | 4,699 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 10085240 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Chatham County |
Architecture Styles | Traditional |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Chatham - N Chatham |
MIDDLE SCHOOL | Chatham - Margaret B Pollard |
HIGH SCHOOL | Chatham - Seaforth |
SALES PRICE | $960,000 |
---|---|
REAL ESTATE TAXES | $5,278/yr |
HOA Fees | $210/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A harmonious coexistence between serenity and vibrancy, marked by an array of housing options.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US