$549,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Vinyl, Tile |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Permanent |
HOA Amenities | Maintenance Grounds |
Status | Pending |
---|---|
LIVING SPACE | 1,972 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 10083419 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Cary |
Architecture Styles | Ranch, Traditional |
ELEMENTARY SCHOOL | Wake - Carpenter |
MIDDLE SCHOOL | Wake - Alston Ridge |
HIGH SCHOOL | Wake - Green Hope |
SALES PRICE | $549,000 |
---|---|
REAL ESTATE TAXES | $4,448/yr |
HOA Fees | $249/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US