$250,000
Water Source | Well |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Sewer | Septic Tank |
Status | Sold |
---|---|
LOT SIZE | 0.82 Acres |
MLS® ID | 10052278 |
Type | Land |
ELEMENTARY SCHOOL | Granville - Butner - Stem |
MIDDLE SCHOOL | Granville - Butner/Stem Middle |
HIGH SCHOOL | Granville - Granville Central |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $1,145/yr |
Zoning | HB |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US