$370,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside, Lower Level |
Flooring | Hardwood |
Appliances | Built-In Range, Cooktop, Dishwasher, Electric Cooktop, Electric Range, Refrigerator |
Other Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Separate Shower |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available |
ROOF | Shingle |
Lot Features | Back Yard, City Lot, Cleared, Cul-De-Sac, Irregular Lot, Private |
Parking | Concrete, Driveway, Outside |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Dual |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Pending |
---|---|
LIVING SPACE | 2,278 Sq.Ft. |
LOT SIZE | 1.19 Acres |
MLS® ID | 10080415 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Durham |
Architecture Styles | Traditional, Transitional |
ELEMENTARY SCHOOL | Durham - Merrick-Moore |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $370,000 |
---|---|
REAL ESTATE TAXES | $2,905/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US