$5,507,000
Water Source | Well |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
Lot Features | Agricultural, Cleared, Corner Lot, Driveway |
Sewer | Septic Tank, None |
Status | For Sale |
---|---|
LOT SIZE | 14.62 Acres |
MLS® ID | 10070423 |
Type | Land |
View Description | Pond, Trees/Woods |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Alamance - Southern High |
SALES PRICE | $5,507,000 |
---|---|
REAL ESTATE TAXES | $207/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US