$355,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Vinyl |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Smooth Ceilings |
Stories | 1 |
---|---|
Water Source | Shared Well |
ROOF | Shingle |
Parking | Driveway |
Heat type | Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 1,092 Sq.Ft. |
LOT SIZE | 1.16 Acres |
MLS® ID | 10074333 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Orange - Grady Brown |
MIDDLE SCHOOL | Orange - A L Stanback |
HIGH SCHOOL | Orange - Cedar Ridge |
SALES PRICE | $355,500 |
---|---|
REAL ESTATE TAXES | $1,608/yr |
HOA Fees | $20/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US