$299,695
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Electric Cooktop, Electric Oven |
Other Interior Features | Eat-in Kitchen, Pantry, Smooth Ceilings |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Parking | Driveway, Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Central Living Area, Common Area |
HOA Amenities | Maintenance Grounds, Trash |
Status | Sold |
---|---|
LIVING SPACE | 1,647 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 10088753 |
Type | Townhouse |
Year Built | 2006 |
Neighborhood | Durham |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Fayetteville |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $299,695 |
---|---|
REAL ESTATE TAXES | $2,481/yr |
HOA Fees | $90/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US