$3,100/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Disposal, Freezer, Microwave, Oven, Refrigerator, Self Cleaning Oven |
Other Interior Features | Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Other Exterior Features | Playground |
Status | Leased |
---|---|
LIVING SPACE | 2,212 Sq.Ft. |
MLS® ID | 10044091 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Chatham County |
Lease Price | $3,100/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A harmonious coexistence between serenity and vibrancy, marked by an array of housing options.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US