$545,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Vinyl, Tile |
Fireplace | Family Room, Gas |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Fan, Free-Standing Electric Range, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Recessed Lighting, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Cable Available, Electricity Available, Electricity Connected, Septic Connected, Water Available |
ROOF | Shingle |
Lot Features | Back Yard, Cleared, Cul-De-Sac, Front Yard, Landscaped |
Parking | Additional Parking, Attached, Concrete, Driveway, Garage, Garage Faces Side |
Heat type | Electric, Fireplace(s), Forced Air, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Sewer | Septic Tank |
Substructure | Block, Brick/Mortar, Permanent, Pillar/Post/Pier |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,502 Sq.Ft. |
LOT SIZE | 1.43 Acres |
MLS® ID | 10013866 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Traditional, Transitional |
View Description | Neighborhood, Trees/Woods |
ELEMENTARY SCHOOL | Wake - Harris Creek |
MIDDLE SCHOOL | Wake - Rolesville |
HIGH SCHOOL | Wake - Rolesville |
SALES PRICE | $545,000 |
---|---|
REAL ESTATE TAXES | $2,974/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US