Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Electric Water Heater, Microwave |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Lot Features | Landscaped, Open Lot |
Parking | Concrete, Driveway, Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds, Maintenance Structure, Road Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 1,817 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 2506577 |
Type | Townhouse |
Year Built | 2023 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Southwest |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $415,075 |
---|---|
HOA Fees | $86/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US