$459,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Vinyl, Tile |
Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Living/Dining Room Combination, Quartz Counters, Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Parking | Driveway |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Other Exterior Features | Fenced Yard, Rain Gutters, Storage |
Status | Pending |
---|---|
LIVING SPACE | 1,251 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | 10085198 |
Type | Residential |
Year Built | 1979 |
Neighborhood | Raleigh |
Architecture Styles | Modern |
ELEMENTARY SCHOOL | Wake - Green |
MIDDLE SCHOOL | Wake - Carroll |
HIGH SCHOOL | Wake - Sanderson |
SALES PRICE | $459,000 |
---|---|
REAL ESTATE TAXES | $2,945/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Renowned for its friendly community, diverse housing options, and an array of recreational opportunities.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US