$258,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, In Kitchen, Washer Hookup |
Flooring | Carpet, Laminate, Tile |
Appliances | Range, Vented Exhaust Fan, Water Heater |
Other Interior Features | Beamed Ceilings, Ceiling Fan(s), Kitchen/Dining Room Combination, Laminate Counters, Room Over Garage, Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Water Connected |
ROOF | Shingle |
Lot Features | Back Yard, Few Trees, Front Yard, Landscaped, Level |
Parking | Attached Carport, Garage |
Heat type | Fireplace(s), Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Block, Brick/Mortar |
Disability Features | Accessible Full Bath |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,642 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | 10054765 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Granville - Butner - Stem |
MIDDLE SCHOOL | Granville - Butner/Stem Middle |
HIGH SCHOOL | Granville - Granville Central |
SALES PRICE | $258,000 |
---|---|
REAL ESTATE TAXES | $1,683/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US