$375,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, Upper Level |
Flooring | Carpet, Combination |
Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Shingle |
Heat type | Forced Air |
Air Conditioning | Central Air, Electric, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 1,596.18 Sq.Ft. |
MLS® ID | 10074265 |
Type | Townhouse |
Year Built | 2008 |
Neighborhood | Cary |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Cedar Fork |
MIDDLE SCHOOL | Wake - West Cary |
HIGH SCHOOL | Wake - Panther Creek |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $3,098/yr |
HOA Fees | $259/mo |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US