$810,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 2,709 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 10074135 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $810,000 |
---|---|
REAL ESTATE TAXES | $6,667/yr |
HOA Fees | $300/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US