$488,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Vinyl, Tile |
Fireplace | Gas Log |
Appliances | Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
Other Interior Features | Pantry, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Master Downstairs, Shower Only, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped |
Parking | Attached, Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,575 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 2456661 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Fuquay Varina |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - South Lakes |
MIDDLE SCHOOL | Wake - Fuquay Varina |
HIGH SCHOOL | Wake - Willow Spring |
SALES PRICE | $488,000 |
---|---|
REAL ESTATE TAXES | $3,622/yr |
HOA Fees | $540/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US