$789,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Flooring | Carpet, Hardwood |
Other Interior Features | Bathtub Only, Pantry, Ceiling Fan(s), Dining L, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen/Dining Room Combination, Master Downstairs, Quartz Counters, Shower Only, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Landscaped |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick/Mortar |
HOA Amenities | None |
Status | For Sale |
---|---|
LIVING SPACE | 3,778 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 10085302 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Cary |
Architecture Styles | Traditional, Transitional |
ELEMENTARY SCHOOL | Wake - Oak Grove |
MIDDLE SCHOOL | Wake - Lufkin Road |
HIGH SCHOOL | Wake - Apex |
SALES PRICE | $789,000 |
---|---|
REAL ESTATE TAXES | $6,333/yr |
HOA Fees | $350 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US