$200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Fireplace | Family Room |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Double Vanity, Shower Only, Soaking Tub, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Lot Features | Cul-De-Sac, Hardwood Trees, Open Lot |
Parking | Garage Faces Front |
Heat type | Electric, Forced Air, Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
Other Exterior Features | Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,025 Sq.Ft. |
LOT SIZE | 0.73 Acres |
MLS® ID | 2494555 |
Type | Manufactured-Mobile |
Year Built | 2001 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Harnett - South Harnett |
MIDDLE SCHOOL | Harnett - West Harnett |
HIGH SCHOOL | Harnett - Harnett Central |
SALES PRICE | $200,000 |
---|---|
REAL ESTATE TAXES | $720/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US