$425,000
Water Source | Need Well |
---|---|
Utilities | Electricity Available |
Lot Features | Few Trees, Many Trees, Wooded |
Sewer | Septic Needed |
Status | For Sale |
---|---|
LOT SIZE | 10.09 Acres |
MLS® ID | 10083956 |
Type | Land |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Durham - Oakgrove |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $1,083/yr |
Zoning | RR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US