$409,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen, Main Level |
Flooring | Hardwood, Tile |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), Master Downstairs, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
ROOF | Shingle |
Lot Features | Corner Lot, Cul-De-Sac, Few Trees |
Parking | Asphalt, Assigned, Guest, Parking Lot |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick/Mortar |
Disability Features | Accessible Bedroom, Accessible Central Living Area, Accessible Full Bath, Accessible Kitchen, Accessible Stairway, Accessible Windows |
Status | Sold |
---|---|
LIVING SPACE | 1,496 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 10009615 |
Type | Townhouse |
Year Built | 1986 |
Neighborhood | Raleigh |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Green |
MIDDLE SCHOOL | Wake - Carroll |
HIGH SCHOOL | Wake - Sanderson |
SALES PRICE | $409,500 |
---|---|
REAL ESTATE TAXES | $2,016/yr |
Renowned for its friendly community, diverse housing options, and an array of recreational opportunities.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US