$290,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Closet, Lower Level |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Oven, Free-Standing Electric Range, Refrigerator |
Other Interior Features | Ceiling Fan(s), Stone Counters |
Stories | 2 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Shingle |
Parking | Additional Parking, Asphalt, Assigned |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Raised |
Disability Features | Accessible Central Living Area, Accessible Kitchen, Accessible Windows, Visitor Bathroom |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,220 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 10014614 |
Type | Townhouse |
Year Built | 1986 |
Neighborhood | Raleigh |
Architecture Styles | Traditional |
SALES PRICE | $290,000 |
---|---|
REAL ESTATE TAXES | $1,857/yr |
Renowned for its friendly community, diverse housing options, and an array of recreational opportunities.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US