$301,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement |
Flooring | Laminate |
Fireplace | Family Room, Wood Burning |
Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Family Room, Office, Separate Living room, Sun Room, Ceiling Fan(s) |
Water Source | Community Water |
---|---|
ROOF | Shingle |
Parking | DW/Concrete |
Heat type | Heat Pump, Heat Age 0-3 Yrs, Electric |
Air Conditioning | Heat Pump, A/C Age 0-3 Years |
Sewer | Community Sewer |
Substructure | Wood Ext |
Other Exterior Features | Covered Porch, Screen Porch, Outbuilding |
Status | Sold |
---|---|
LIVING SPACE | 1,402 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2427505 |
Year Built | 1985 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake - Forestville Road |
MIDDLE SCHOOL | Wake - Neuse River |
HIGH SCHOOL | Wake - Knightdale |
SALES PRICE | $301,000 |
---|---|
REAL ESTATE TAXES | $1,098/yr |
HOA Fees | $41/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US