$399,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Vinyl |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Permanent, Slab |
HOA Amenities | Insurance, Maintenance Grounds, Road Maintenance |
Status | For Sale |
---|---|
LIVING SPACE | 1,448 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 10081627 |
Type | Condo |
Year Built | 2025 |
Neighborhood | Cary |
Architecture Styles | A-Frame |
ELEMENTARY SCHOOL | Wake - Weatherstone |
MIDDLE SCHOOL | Wake - East Cary |
HIGH SCHOOL | Wake - Cary |
SALES PRICE | $399,900 |
---|---|
REAL ESTATE TAXES | $1,600/yr |
HOA Fees | $228/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US