$1,159,270
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Oven |
Other Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Living/Dining Room Combination, Pantry, Quartz Counters, Shower Only, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
Lot Features | Cul-De-Sac, Landscaped |
Parking | Circular Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street |
Heat type | Electric, Forced Air, Heat Pump, Natural Gas |
Air Conditioning | Central Air, Heat Pump, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Fenced Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,222 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2466431 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Durham |
Architecture Styles | Spanish, Transitional |
ELEMENTARY SCHOOL | Durham - Creekside |
MIDDLE SCHOOL | Durham - Githens |
HIGH SCHOOL | Durham - Jordan |
SALES PRICE | $1,159,270 |
---|---|
REAL ESTATE TAXES | $8,000/yr |
HOA Fees | $350/mo |
Zoning | Res |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US