$399,980
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Hardwood |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Shingle |
Heat type | Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds, Road Maintenance, Storm Water Maintenance |
Status | For Sale |
---|---|
Open House | 3/15/2025, 2:00 PM - 4:00 PM |
LIVING SPACE | 1,658 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 10082180 |
Type | Townhouse |
Year Built | 2011 |
Neighborhood | Morrisville |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake - Parkside |
MIDDLE SCHOOL | Wake - Alston Ridge |
HIGH SCHOOL | Wake - Panther Creek |
SALES PRICE | $399,980 |
---|---|
REAL ESTATE TAXES | $3,473/yr |
HOA Fees | $138/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US