$507,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood, Laminate, Tile |
Fireplace | Gas Log, Great Room, Propane |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Range Hood, Refrigerator, Washer, Water Purifier, Water Softener |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Entrance Foyer, Granite Counters, High Ceilings, Master Downstairs, Separate Shower, Smooth Ceilings, Storage, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Cable Available |
Lot Features | Landscaped, Wooded |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side |
Heat type | Electric, Heat Pump, Propane, Zoned |
Air Conditioning | Heat Pump, Zoned |
Sewer | Septic Tank |
Disability Features | Accessible Washer/Dryer |
Other Exterior Features | Fenced Yard, Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,520 Sq.Ft. |
LOT SIZE | 0.94 Acres |
MLS® ID | 2467971 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Mangum |
MIDDLE SCHOOL | Durham - Lucas |
HIGH SCHOOL | Durham - Northern |
SALES PRICE | $507,000 |
---|---|
REAL ESTATE TAXES | $2,686/yr |
HOA Fees | $859/yr |
Zoning | Res |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US