$267,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Vinyl, Tile |
Fireplace | Living Room |
Appliances | Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator |
Other Interior Features | Ceiling Fan(s), High Ceilings |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | Community |
ROOF | Asphalt |
Lot Features | Private |
Parking | Guest, Parking Lot, Paved |
Heat type | Forced Air |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen, Accessible Stairway, Accessible Windows |
HOA Amenities | Maintenance Grounds, Maintenance Structure, Road Maintenance |
Other Exterior Features | Garden, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,280 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 10025087 |
Type | Townhouse |
Year Built | 1984 |
Neighborhood | Durham |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Holt |
MIDDLE SCHOOL | Durham - Carrington |
HIGH SCHOOL | Durham - Riverside |
SALES PRICE | $267,000 |
---|---|
REAL ESTATE TAXES | $1,547/yr |
HOA Fees | $188/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US