$430,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood, Vinyl |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Electric Water Heater, Microwave |
Other Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Cul-De-Sac |
Parking | Concrete, Driveway, Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,839 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 2454650 |
Type | Residential |
Year Built | 2011 |
Neighborhood | Fuquay Varina |
Architecture Styles | Traditional, Transitional |
ELEMENTARY SCHOOL | Wake - Lincoln Height |
MIDDLE SCHOOL | Wake - Holly Grove |
HIGH SCHOOL | Wake - Fuquay Varina |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $2,308/yr |
HOA Fees | $27/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US