$250,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen, Main Level |
Flooring | Carpet, Combination, Laminate, Vinyl |
Appliances | Electric Range, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Well |
Utilities | Cable Available |
ROOF | Asphalt |
Lot Features | Cul-De-Sac |
Parking | Driveway, Garage |
Heat type | Electric |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Rain Gutters, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,463 Sq.Ft. |
LOT SIZE | 0.92 Acres |
MLS® ID | 10057378 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Nash - Spring Hope |
MIDDLE SCHOOL | Nash - Southern Nash |
HIGH SCHOOL | Nash - Southern Nash |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $1,621/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US